Laser Welding Machines
Choose the Right Laser Welding Machine for Your Project
| Image | Model | Laser | Laser Power | Welding Speed | Welding Steam Width | Weight | Functions |
|---|---|---|---|---|---|---|---|
|
GIPERLASER 4-in-1 (1.5 kW) | Maxphotonics | 1.5 kW | 0 - 15 mm/s | 5 mm | 170 kg | Weld / Cut / WeldSeam Clean / Remote Clean |
|
GIPERLASER 4-in-1 (2 kW) | Maxphotonics | 2 kW | 0 - 20 mm/s | 5 mm | 170 kg | Weld / Cut / WeldSeam Clean / Remote Clean |
|
GIPERLASER 4-in-1 (3 kW) | Maxphotonics | 3 kW | 0 - 30 mm/s | 5 mm | 170 kg | Weld / Cut / WeldSeam Clean / Remote Clean |
|
RAYEDGE-1500 | Maxphotonics / Raycus | 1.5 kW | 0 - 20 mm/s | 5 mm | 170 kg | Weld / Cut / WeldSeam Clean / Remote Clean |
|
RAYEDGE-2000 | Maxphotonics / Raycus | 2 kW | 0 - 20 mm/s | 5 mm | 170 kg | Weld / Cut / WeldSeam Clean / Remote Clean |
|
RAYEDGE-3000 | Maxphotonics / Raycus | 3 kW | 0 - 20 mm/s | 5 mm | 170 kg | Weld / Cut / WeldSeam Clean / Remote Clean |
|
GIPERBOT | TRM | 25 kW | 0.5 m/min | varies according to the specific configuration | Welding Robot with Advanced Machine Vision Based on Adaptive AI |
For more details on laser welding machines, visit giperlaser.com or raytools.ae or contact us.
