Fiber Laser Cutting Heads
Choose the Right Laser Cutting Head for Your Project
| Image | Model | Power Range | Fiber Interface | Focal Distance | Laser Wavelength | Weight | ||
|---|---|---|---|---|---|---|---|---|
| 2D (Flat) Laser Cutting Heads | ||||||||
|
BOCHU BLT 3 Series | 4 kW | QBH, EOC | 150/200 mm | 1030~1090 nm | 4.5 kg | ||
|
BOCHU BLT 4 Series | 8 - 60 kW | QBH, EOC, Q+, QD, QBH, ADD | 150/200/300 mm | 1030~1090 nm | 5.1 - 7.0 kg | ||
|
BOCHU BLT 6 Series | 15 - 40 kW | Q+, QD, QBH, ADD | 200/300 mm | 1030~1090 nm | 9 - 9.8 kg | ||
|
BOCHU BLT 8 Series | 15 - 20 kW | Q+, QD, QBH, ADD | 200 mm | 1030~1090 nm | 12 kg | ||
|
BOCHU BLT 9 Series | 30 - 60 kW | Q+, ADD | 200/400 mm | 1030~1090 nm | 14.2 - 15.0 kg | ||
| 3D Laser Cutting Heads | ||||||||
|---|---|---|---|---|---|---|---|---|
|
BOCHU BLT 4P Series | 15 - 40 kW | Q+, ADD, QBH, QD | 250/300 mm | 1030~1090 nm | n/a | ||
|
BOCHU BLT 4 Series | 8 - 60 kW | QBH, EOC, Q+, QD, QBH, ADD | 150/200/300 mm | 1030~1090 nm | 5.1 - 7.0 kg | ||
| Tube Laser Cutting Heads | ||||||||
|---|---|---|---|---|---|---|---|---|
|
BOCHU BLT 3T Series | 4 - 20 kW | QBH, EOC, Q+, QD, ADD | 150/200/250 mm | 1030~1090 nm | 6.5 - 7.5 kg | ||
|
BOCHU BLT 4T Series | 8 - 20 kW | QBH, EOC, Q+, ADD, QD | 200/250 mm | 1030~1090 nm | 5.1 - 6.5 kg | ||
|
BOCHU BLT 5H Series | 4 - 20 kW | QBH, EOC, Q+, ADD, QD | 150/200/250 mm | 1030~1090 nm | 6.5 - 7.5 kg | ||
For more details on Bochu laser cutting heads, visit bochu.ae or contact us.
| Image | Model | Power Range | Fiber Interface | Focal Distance | Weight | |||
|---|---|---|---|---|---|---|---|---|
| Flat Cutting | ||||||||
|
RAYTOOLS BM06K | 6 kW | QBH, QD, G5 | 150/200 mm | 7.5 kg | |||
|
RAYTOOLS BM111 | 3.3 kW | QBH, QD | 125/155/200 mm | 5.7 kg | |||
|
RAYTOOLS BS04K | 4 kW | QBH, QD (LLK-D), G5 | 150 mm | 6.5 kg | |||
|
RAYTOOLS BS08K | 8 kW | QBH, QD, G5 | 150/200 mm | 8.2 kg | |||
|
RAYTOOLS BS15K | 15 kW | QBH, QD, Q+, LOE | 200 mm | 8.2 kg | |||
|
RAYTOOLS BS20K | 20 kW | QD, Q+, LOE | 300 mm | 8.5 kg | |||
|
RAYTOOLS BT240S | 3.3 kW | QBH, QD | 125/155/200 mm | 3.5 kg | |||
| Tube Cutting | ||||||||
|---|---|---|---|---|---|---|---|---|
|
RAYTOOLS BD04K | 4 kW | QBH, QD, G5 | 200 mm | 4.8 kg | |||
|
RAYTOOLS BD08K | 8 kW | QBH, QD, G5 | 200 mm | 5 kg | |||
|
RAYTOOLS GF402 | 6 kW | QBH, QD, G5 | 150 mm | 18 kg | |||
|
RAYTOOLS BS04K CAT-3D | 4 kW | QBH, G5 | 150/200 mm | 5.8 kg | |||
|
RAYTOOLS BS08K CAT-3D | 8 kW | QBH, QD, G5 | 220/300 mm | 8.0 kg | |||
|
RAYTOOLS BS15K CAT-3D | 15 kW | QD, Q+, LOE | 220/300 mm | 8.2 kg | |||
|
RAYTOOLS BS20K CAT-3D | 20 kW | Q+, QD, LOE | 220/300 mm | 8.2 kg | |||
|
RAYTOOLS BS30K CAT-3D | 30 kW | Q+, QD, LOE | 300 mm | 8.2 kg | |||
For more details on Raytools laser cutting heads, visit raytools.ae or contact us.
